<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Intraweb Home of Andy White &#187; Arkansas River</title>
	<atom:link href="http://acdub.com/blog/tag/arkansas-river/feed/" rel="self" type="application/rss+xml" />
	<link>http://acdub.com/blog</link>
	<description>Your personal guide to the wide, wide world of webs</description>
	<lastBuildDate>Wed, 01 Sep 2010 23:40:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Kayak log:  The Numbers 2009-07-25</title>
		<link>http://acdub.com/blog/2009/07/29/kayak-log-the-numbers-2009-07-25/</link>
		<comments>http://acdub.com/blog/2009/07/29/kayak-log-the-numbers-2009-07-25/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 06:22:51 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Kayaking]]></category>
		<category><![CDATA[Arkansas River]]></category>
		<category><![CDATA[The Numbers]]></category>

		<guid isPermaLink="false">http://acdub.com/blog/?p=168</guid>
		<description><![CDATA[Date: 2009-07-25 10am Run: The Numbers to Buena Vista Park (Arkansas River) Flow: ~600cfs Class: IV- Temperature: Warm at first, then rainy Buddies: Fino, Chadwick Shoults Description:  A fun run down from Numbers to Buena Vista.  This was Chadwick&#8217;s first time down The Numbers, and he did really well.  At this flow, The Numbers becomes [...]]]></description>
		<wfw:commentRss>http://acdub.com/blog/2009/07/29/kayak-log-the-numbers-2009-07-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kayak log:  The Numbers 2009-05-16</title>
		<link>http://acdub.com/blog/2009/05/16/kayak-log-the-numbers-2009-05-16/</link>
		<comments>http://acdub.com/blog/2009/05/16/kayak-log-the-numbers-2009-05-16/#comments</comments>
		<pubDate>Sun, 17 May 2009 05:50:11 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Kayaking]]></category>
		<category><![CDATA[Arkansas River]]></category>
		<category><![CDATA[The Numbers]]></category>

		<guid isPermaLink="false">http://acdub.com/blog/?p=126</guid>
		<description><![CDATA[Date:  2009-05-16 5:00pm Run:  Arkansas River &#8211; The Numbers (Scott&#8217;s Bridge to Railroad Bridge) Flow:  ~1820 cfs Class:  IV (#5 felt like IV+&#8230; or maybe it&#8217;s just me) Temperature:  65 deg (partly cloudy) Buddies:  Fino Description:  Chadwick, Ashley, and Braxton headed home after Brown&#8217;s Canyon (and K&#8217;s Dairy Delight&#8230;), but Fino and I decided to [...]]]></description>
		<wfw:commentRss>http://acdub.com/blog/2009/05/16/kayak-log-the-numbers-2009-05-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kayak log:  Brown&#8217;s Canyon 2009-05-16</title>
		<link>http://acdub.com/blog/2009/05/16/kayak-log-browns-canyon-2009-05-16/</link>
		<comments>http://acdub.com/blog/2009/05/16/kayak-log-browns-canyon-2009-05-16/#comments</comments>
		<pubDate>Sun, 17 May 2009 05:27:42 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Kayaking]]></category>
		<category><![CDATA[Arkansas River]]></category>
		<category><![CDATA[Brown's Canyon]]></category>

		<guid isPermaLink="false">http://acdub.com/blog/?p=124</guid>
		<description><![CDATA[Date:  2009-05-16 11:00am Run:  Arkansas River &#8211; Brown&#8217;s Canyon (Ruby Mountain to Hecla Junction) Flow:  ~1800 cfs Class:  III Temperature:  50-60 deg (partly cloudy) Buddies:  Chadwick Shoults, Fino Description:  When we got up, it was about 40deg and cloudy, so we decided to go into town to eat and see if it would warm up.  [...]]]></description>
		<wfw:commentRss>http://acdub.com/blog/2009/05/16/kayak-log-browns-canyon-2009-05-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kayak log: Frog Rock 2009-05-15</title>
		<link>http://acdub.com/blog/2009/05/16/kayak-log-frog-rock-2009-05-15/</link>
		<comments>http://acdub.com/blog/2009/05/16/kayak-log-frog-rock-2009-05-15/#comments</comments>
		<pubDate>Sun, 17 May 2009 05:15:37 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Kayaking]]></category>
		<category><![CDATA[Arkansas River]]></category>
		<category><![CDATA[Frog Rock]]></category>

		<guid isPermaLink="false">http://acdub.com/blog/?p=121</guid>
		<description><![CDATA[Date:  2009-05-15 5:30pm Run:  Arkansas River &#8211; Frog Rock (highway put-in to BV play park) Flow:  ~1700 cfs Class:  III Temperature:  maybe 60-70 deg (decently warm) Buddies:  Chadwick Shoults, Fino Description:  We started our trip down to Buena Vista around 1:30 on Friday afternoon.  We got to Ruby Mountain campground around 4:30, and decided to [...]]]></description>
		<wfw:commentRss>http://acdub.com/blog/2009/05/16/kayak-log-frog-rock-2009-05-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
